Player of the Year Kyle Foote of Greenwich High School is among 18 All-Americans who highlight postseason honorees named by the Connecticut High School Coaches Association. Players, and other honorees, will be honored at the All-State Banquet on Wednesday, June 25, 2014 at at the Aqua Turf Club in Southington.
Foote is a senior midfielder headed for Loyola University.
Darien High School, 2014 CIAC Class M Champions who finished 23-0 will be presented as the 2014 Team of the Year.
The Frank Barron Lifetime Achievement Award (named for its inaugural recipient) will be given to Coach Howard Benedict, coach emeritus of New Canaan High School and currently the freshman coach at Fairfield Prep, his HS alma mater.
Christopher Parisi, head coach at Fairfield Ludlowe will be presented with the 2014 Man of the Year award for his tireless work on behalf of “Sticks For Soldiers” Benefit Project to fund housing for returning wounded veterans.
ALL-AMERICANS (18) | |||||||
Rayn Babiak | Glastonbury | 4 | Midfield | L | 12 | Boston University | |
Mason Burr | Simsbury | 10 | Attack | L | 12 | Hobart | |
Kyle Cornell | Darien | 14 | Midfield | M | 12 | Bryant | |
Decker Curran | Greenwich | 41 | Midfield | L | 11 | (junior) | |
Mark Evanchick | Darien | 41 | Defense | M | 10 | (sophomore) | |
Luke Finneran | Greenwich | 11 | Attack | L | 12 | PG Avon Old Farms | |
Kyle Foote | Greenwich | 3 | Midfield | L | 12 | Loyola | Player of the Year |
Harry Gillespie | Darien | 5 | Midfield | M | 12 | Virginia | |
Jack Harrington | Greenwich | 12 | Defense | L | 12 | Duke | |
Phil Huffard | Darien | 1 | Goalie | M | 12 | Yale | |
Grant Limone | Weston | 1 | Goalie | S | 12 | Loyola | |
Peter Lindley | Darien | 4 | Attack | M | 12 | Massachusetts | |
Dylan Maher | Ridgefield | 27 | Midfield | L | 12 | Dickinson | |
Simon Mathias | Ridgefield | 14 | Attack | L | 11 | (junior) | |
Josh Miller | Brien McMahon | 47 | Goalie | L | 12 | Towson | |
Peter Sconzo | Simsbury | 13 | Defense | L | 12 | Massachusetts | |
Austin Sims | Fairfield Prep | 18 | Midfield | M | 12 | Princeton | |
Harry Stanton | New Canaan | 16 | Attack | M | 12 | Wesleyan | |
ACADEMIC ALL-AMERICANS (9) | |||||||
James Chapman | Amity | 1 | Goalie | L | 12 | Connecticut | |
Nicholas Esemplare | Ridgefield | 10 | Midfield | L | 12 | Brown | Scholar-Athlete |
Alexander Gallaer | Joel Barlow | 12 | Defense | M | 12 | Connecticut | |
Alex Hassen | Notre Dame WH | 7 | Attack | M | 12 | United States Naval Academy | |
Josh Kreitler | Shelton | 21 | Attack | L | 12 | Pace | |
Jared Lawson | Cheshire | 4 | Goalie | L | 12 | Boston University | |
Patrick Lesch | Staples | 12 | Midfield | L | 12 | Dartmouth | |
Ryan Lynch | Somers | 8 | Midfield | S | 12 | Wesleyan | |
Patrick McAllister | Morgan | 34 | Attack | S | 12 | St Michael’s | |
OTHER AWARDS | |||||||
Jim Martocchio | Simsbury | Coach -Year | L | ||||
Eric Bailey | North Haven | Coach -Year | M | OVERALL USL COY | |||
Andy Wrynn | Morgan | Coach -Year | S | ||||
Brian DePodesta | Warde | Asst-Year | L | ||||
John Climie | North Haven | Asst-Year | M | ||||
Jared Flower | Somers | Asst-Year | S | OVERALL USL ASST COY | |||
Chris Parisi | Ludlowe | Man-Year | Sticks For Soldiers Benefit | ||||
Howard Benedict | New Canaan/Prep | Barron Award | Lifetime Service to CT HS Lacrosse | ||||
Team of the Year | Darien HS | Undefeated Class M Champions |
All-State Teams
CLASS L
Player | School | Jersey Number | Class | Grade | Team | ||||
ATTACK | |||||||||
Simon Mathias | Ridgefield | 14 | L | 11 | 1 | ||||
Luke Finneran | Greenwich | 11 | L | 12 | 1 | ||||
John Edmonds | Fairfield Prep | 22 | L | 11 | 1 | ||||
Mason Burr | Simsbury | 10 | L | 12 | 1 | ||||
Jamie Paradise | Greenwich | 2 | L | 12 | 1 | ||||
Burke Smith | Fairfield Prep | 2 | L | 12 | 2 | ||||
A.J. McDonald | New Milford | 21 | L | 12 | 2 | ||||
Drew Babiak | Glastonbury | 5 | L | 11 | 2 | ||||
Brendan Devane | Wilton | 45 | L | 12 | 2 | ||||
Ryan Dunn | Ridgefield | 6 | L | 11 | 2 | ||||
MIDFIELD | |||||||||
Kyle Foote | Greenwich | 3 | L | 12 | 1 | ||||
Austin Sims | Fairfield Prep | 18 | L | 12 | 1 | ||||
Decker Curran | Greenwich | 41 | L | 11 | 1 | ||||
Dylan Maher | Ridgefield | 27 | L | 12 | 1 | ||||
Ryan Babiak | Glastonbury | 4 | L | 12 | 1 | ||||
Joe Choiniere | Amity | 10 | L | 12 | 1 | TIE | |||
Alec Beauchemin | Newtown | 13 | L | 12 | 1 | TIE | |||
Nick Esemplare | Ridgefield | 10 | L | 12 | 2 | ||||
Marc Ross | Hall | 12 | L | 12 | 2 | ||||
Cam Harris | Fairfield Prep | 43 | L | 11 | 2 | ||||
Ryan Flippin | Greenwich | 22 | L | 12 | 2 | ||||
Pat Lesch | Staples | 14 | L | 12 | 2 | ||||
DEFENSE | |||||||||
Jack Harrington | Greenwich | 12 | L | 12 | 1 | ||||
Anthony Johnson | Fairfield Prep | 24 | L | 12 | 1 | ||||
Jack Nail | Greenwich | 13 | L | 12 | 1 | ||||
Pete Sconzo | Simsbury | 13 | L | 12 | 1 | ||||
Paul Volante | Ridgefield | 25 | L | 11 | 1 | ||||
John Burkinshaw | Xavier | 19 | L | 12 | 2 | ||||
Tom Reardon | Glastonbury | 16 | L | 11 | 2 | ||||
Cameron Partrick | Newtown | 5 | L | 12 | 2 | ||||
Brian Kerrigan | Warde | 7 | L | 12 | 2 | ||||
Max Trudeau | Fairfield Prep | 28 | L | 12 | 2 | ||||
LSM | |||||||||
Cole Perry | Greenwich | 9 | L | 12 | 1 | ||||
Issac Paparo | Staples | 13 | L | 12 | 2 | ||||
SSDM | |||||||||
Mickey Carbone | Ridgefield | 44 | L | 12 | 1 | ||||
Ted Long | Fairfield Prep | 12 | L | 12 | 2 | ||||
GOALKEEPER | |||||||||
Josh Miller | McMahon | 47 | L | 12 | 1 | ||||
Jack O’Connor | Fairfield Prep | 0 | L | 10 | 2 |
Class M
Player | School | Jersey Number | Class | Grade | Team | |
ATTACK | ||||||
Peter Lindley | Darien | 4 | M | 12 | 1 | |
Harry Stanton | New Canaan | 16 | M | 12 | 1 | |
Colin Uyeki | North Haven | 3 | M | 11 | 1 | |
Zach Pompea | Joel Barlow | 3 | M | 12 | 1 | |
John Reed | Darien | 7 | M | 12 | 1 | |
Michael Kraus | New Canaan | 6 | M | 11 | 2 | |
Justin Meichner | New Canaan | 2 | M | 11 | 2 | |
Nic Page | East Lyme | 9 | M | 12 | 2 | |
Cole Pecora | North Haven | 6 | M | 11 | 2 | |
Bryan McManus | Daniel Hand | 32 | M | 11 | 2 | |
MIDFIELD | ||||||
Harry Gillespie | Darien | 5 | M | 12 | 1 | |
Cole Turpin | New Canaan | 9 | M | 12 | 1 | |
Kyle Cornell | Darien | 14 | M | 12 | 1 | |
Jack Shaban | Joel Barlow | 23 | M | 12 | 1 | |
Teddy Bossidy | New Canaan | 44 | M | 12 | 1 | |
Ethan Suraci | North Haven | 33 | M | 12 | 1 | |
Ian Burgoyne | Darien | 32 | M | 11 | 2 | |
Frank Ranfone | Guilford | 18 | M | 11 | 2 | |
Reid Sweitzer | Daniel Hand | 25 | M | 10 | 2 | |
Steve Conrad | New Fairfield | 11 | M | 11 | 2 | |
Mark Chmielewski | East Lyme | 18 | M | 12 | 2 | |
Kyle Smith | New Canaan | 21 | M | 10 | 2 | |
DEFENSE | ||||||
Mark Evanchick | Darien | 41 | M | 10 | 1 | |
Frank Cognetta | New Canaan | 4 | M | 11 | 1 | |
Kyle Gifford | Darien | 33 | M | 12 | 1 | |
Alex Gallaer | Joel Barlow | 12 | M | 12 | 1 | |
David Strupp | New Canaan | 41 | M | 10 | 1 | |
David Knapp | Guilford | 26 | M | 12 | 2 | |
Jacob Gordon | East Lyme | 20 | M | 12 | 2 | |
Sam Meyjes | Darien | 18 | M | 12 | 2 | |
John Gephart | New Fairfield | 13 | M | 11 | 2 | |
Jordan Fredericks | North Haven | 19 | M | 11 | 2 | |
LSM | ||||||
Brad McCarthy | Darien | 10 | M | 12 | 1 | |
Seth Neeleman | New Canaan | 13 | M | 12 | 2 | |
SSDM | ||||||
Will Hamernick | Darien | 2 | M | 11 | 1 | |
Andrew Pugliese | Darien | 24 | M | 11 | 2 | |
GOALKEEPER | ||||||
Phil Huffard | Darien | 1 | M | 12 | 1 | |
Trent Nader | New Canaan | 1 | M | 11 | 2 |
Class S
Player | School | Jersey Number | Class | Grade | Team | ||
ATTACK | |||||||
Jeff Marcantonio | St Joseph | 19 | S | 12 | 1 | ||
Dane Heckmann | Brookfield | 21 | S | 12 | 1 | ||
Ben Ferrucci | Valley Regional | 5 | S | 11 | 1 | ||
Ray McCarthy | Somers | 17 | S | 11 | 1 | ||
Henry Hunt | Old Lyme | 12 | S | 12 | 1 | ||
Josiah Wilson | St Joseph | 6 | S | 11 | 2 | ||
Pat Egan | Bacon Academy | 3 | S | 11 | 2 | ||
Patrick Hills | East Catholic | 14 | S | 12 | 2 | ||
William Iorio | Stonington | 1 | S | 10 | 2 | ||
Liam Clancy | Brookfield | 23 | S | 12 | 2 | ||
MIDFIELD | |||||||
Ryan Corcoran | St Joseph | 11 | S | 12 | 1 | ||
J.T. Redd | Brookfield | 22 | S | 12 | 1 | ||
Eddie Hill | Somers | 12 | S | 12 | 1 | ||
Chris McLaughlin | NW Catholic | 7 | S | 12 | 1 | ||
Joe Lee | Morgan | 10 | S | 11 | 1 | ||
Peter Lummis | Weston | 26 | S | 11 | 1 | ||
Jack Riordan | Stonington | 4 | S | 11 | 2 | ||
Peter Bashar | St Joseph | 20 | S | 11 | 2 | ||
Jonah Beauton | Bacon Academy | 89 | S | 11 | 2 | ||
Troy Flynn | Weston | 27 | S | 12 | 2 | ||
Ryan Lynch | Somers | 8 | S | 12 | 2 | ||
John Fox | NW Catholic | 22 | S | 12 | 2 | ||
DEFENSE | |||||||
Jorge Yoguez | St Joseph | 34 | S | 12 | 1 | ||
Julien Bombart | Weston | 3 | S | 11 | 1 | ||
Joe Dixon | Brookfield | 1 | S | 12 | 1 | ||
Joe Voss | East Catholic | 21 | S | 12 | 1 | ||
Josh Turkowski | Old Lyme | 14 | S | 10 | 1 | ||
Ryan Scinto | St Joseph | 24 | S | 11 | 2 | ||
Chris Nudd | Bacon Academy | 13 | S | 12 | 2 | ||
Adam Browning | Granby | 21 | S | 12 | 2 | ||
John Vitti | Brookfield | 27 | S | 12 | 2 | ||
Jacob Magnoli | Lewis Mills | 17 | S | 12 | 2 | ||
LSM | |||||||
Machlan Sawden | Old Lyme | 19 | S | 12 | 1 | ||
Pat Batista | St Joseph | 13 | S | 11 | 2 | ||
SSDM | |||||||
Shane Miller | St Joseph | 15 | S | 12 | 1 | ||
Conner Murphy | NW Catholic | 16 | S | 10 | 2 | ||
GOALKEEPER | |||||||
Grant Limone | Weston | 1 | S | 12 | 1 | ||
Brendan Casey | East Catholic | 13 | S | 10 | 2 | TIE | |
Mike Braddick | St Joseph | 2 | S | 11 | 2 | TIE |
Have a recruiting commitment to report? Send an email to info@laxlessons.com, contact Joe Lombardi directly at joe@laxlessons.com or send a Tweet to @Joe_Lombardi or @LaxLessons.
Get in the Zone: The HS Zone
High School Zone: Hudson Valley
High School Zone: New York City
High School Zone: Upstate New York
High School Zone: Pennsylvania
High School Zone: Beyond the Northeast
More LAXLESSONS Links
Top 25 tristate preseason team rankings
Top 100 tristate preseason player rankings
Recruiting coverage
* Updated tristate recruiting commitment rundown for Class of 2014
* Updated tristate recruiting commitment rundown for Class of 2015
* Updated tristate recruiting commitment rundown for Class of 2016
* Updated tristate recruiting commitment rundown for Class of 2017
* Class of 2013 commitment rundown by high school/prep school
* Recruiting commitment story archive
* 2012 National Letter of Intent Fall Signing Week story/photo archive
Be a Lacrosse Insider
Lacrosse Insider: Tristate Class of 2014 commitments by college
Lacrosse Insider: Tristate Class of 2015 commitments by college
Lacrosse Insider: Tristate Class of 2016 commitments by college
Apps for iPhone/iPad
* Download for free the new LaxLessons’ playbook Android app in Google play.
* Download for free the new LaxLessons’ playbook iPad/iPhone app in the iTunes store.
Connect with us
* Follow LaxLessons on Twitter by clicking here.
* Become a Fan of LaxLessons on Facebook now by clicking here.
Subscribe to our free newsletter
Be sure to sign up for our free online newsletter. Just enter your email address on the “Receive Our Newsletter” link on the homepage of LaxLessons.com.
Posted In: Connecticut
Everything is very open with a very clear explanation of the issues.
It was really informative. Your site is very helpful. Thanks for
sharing!