CLASS L
Player | School | Jersey Number | Class | Grade | Team | ||
ATTACK | |||||||
Brett Baker | Ridgefield | 14 | L | 12 | 1 | ||
Zach Bartolo | McMahon | 37 | L | 12 | 1 | ||
Kevin Brown | Fairfield Prep | 41 | L | 12 | 1 | ||
Mason Burr | Simsbury | 10 | L | 11 | 1 | ||
Tim Edmonds | Fairfield Prep | 22 | L | 12 | 1 | ||
Colin Bannon | Staples | 4 | L | 12 | 2 | ||
Drew D’Antonio | McMahon | 33 | L | 12 | 2 | ||
Dan Hebert | Newtown | 7 | L | 12 | 2 | ||
Zach Malsky | Glastonbury | 11 | L | 11 | 2 | ||
Brennan Moore | Xavier | 23 | L | 12 | 2 | ||
MIDFIELD | |||||||
Ryan Babiak | Glastonbury | 4 | L | 11 | 1 | ||
Will Bonaparte | Ridgefield | 22 | L | 11 | 1 | ||
Cal Dearth | Ridgefield | 5 | L | 12 | 1 | ||
Austin Sims | Fairfield Prep | 18 | L | 11 | 1 | ||
David White | Fairfield Prep | 8 | L | 12 | 1 | ||
Joey Zelkowitz | Staples | 22 | L | 12 | 1 | ||
Alec Beauchemin | Newtown | 13 | L | 11 | 2 | ||
Kyle Foote | Greenwich | 3 | L | 11 | 2 | ||
Sean Henry | Fairfield Prep | 4 | L | 12 | 2 | ||
Alex Moeser | Greenwich | 22 | L | 12 | 2 | ||
Matt Parmalee | Glastonbury | 6 | L | 12 | 2 | ||
Nick Sharkey | Simsbury | 19 | L | 12 | 2 | ||
DEFENSE | |||||||
Mason Grande | Glastonbury | 10 | L | 12 | 1 | ||
Jack Harrington | Greenwich | 12 | L | 11 | 1 | ||
Andrew Hatton | Fairfield Prep | 6 | L | 12 | 1 | ||
Quinn Mendelson | Staples | 25 | L | 12 | 1 | ||
Cormack Mulshine | Simsbury | 14 | L | 12 | 1 | ||
Tim Covel | Cheshire | 11 | L | 12 | 2 | ||
Anthony Johnson | Fairfield Prep | 24 | L | 11 | 2 | ||
Jack Kearney | Newtown | 17 | L | 12 | 2 | ||
Kean Quick | Ridgefield | 15 | L | 11 | 2 | ||
Paul Volante | Ridgefield | 25 | L | 10 | 2 | ||
LSM | |||||||
Sam Gravitte | Ridgefield | 30 | L | 12 | 1 | ||
Greg Onofri | Xavier | 14 | L | 11 | 2 | ||
SSDM | |||||||
Graham Savio | Greenwich | 29 | L | 12 | 1 | ||
Troy Foreit | Fairfield Prep | 9 | L | 12 | 2 | ||
GOALKEEPER | |||||||
Josh Miller | McMahon | 47 | L | 11 | 1 | ||
Jon Kaplan | Glastonbury | 1 | L | 12 | 2 | TIE | |
Connor Henry | Fairfield Prep | 10 | L | 12 | 2 | TIE |
CLASS M
Player | School | Jersey Number | Class | Grade | Team | |
ATTACK | ||||||
Mitchell Andres | East Lyme | 10 | M | 12 | 1 | |
Peter Lindley | Darien | 4 | M | 11 | 1 | |
Will Reynolds | Daniel Hand | 28 | M | 12 | 1 | |
Puck Richardson | New Canaan | 18 | M | 12 | 1 | |
Liam Rooney | Joel Barlow | 1 | M | 12 | 1 | |
Matt Altman | New Fairfield | 1 | M | 12 | 2 | |
Brendan Devane | Wilton | 45 | M | 11 | 2 | |
John Lisitano | Guilford | 32 | M | 12 | 2 | |
John Reed | Darien | 7 | M | 11 | 2 | |
Harry Stanton | New Canaan | 16 | M | 11 | 2 | |
MIDFIELD | ||||||
Tom Hayes | Wilton | 26 | M | 12 | 1 | |
Liam Moriarity | New Fairfield | 18 | M | 12 | 1 | |
Duke Repko | New Canaan | 25 | M | 12 | 1 | |
Mike Ring | Guilford | 16 | M | 12 | 1 | |
Kevin Seiler | Darien | 23 | M | 12 | 1 | |
Jack Shaban | Joel Barlow | 23 | M | 11 | 1 | |
Teddy Bossidy | New Canaan | 44 | M | 11 | 2 | |
Mike Burns | Wilton | 24 | M | 12 | 2 | |
Steve Miller | Joel Barlow | 34 | M | 11 | 2 | |
Colin Moore | Avon | 21 | M | 12 | 2 | |
Adam Opsahl | East Lyme | 6 | M | 12 | 2 | |
Quincy Pecora | North Haven | 12 | M | 12 | 2 | |
DEFENSE | ||||||
Zach Cattarussa | Guilford | 5 | M | 12 | 1 | |
Conn Curry | Joel Barlow | 9 | M | 12 | 1 | |
Kyle Gifford | Darien | 33 | M | 11 | 1 | |
Brandon Page | East Lyme | 3 | M | 12 | 1 | |
Eric Persky | New Canaan | 37 | M | 12 | 1 | |
Anders Bill | Avon | 3 | M | 12 | 2 | |
Alex Gallaer | Joel Barlow | 12 | M | 12 | 2 | |
Jason Melillo | New Fairfield | 20 | M | 11 | 2 | |
John Rhudy | New Canaan | 19 | M | 12 | 2 | |
Nick Wells | Wilton | 12 | M | 12 | 2 | |
LSM | ||||||
Seth Neeleman | New Canaan | 13 | M | 11 | 1 | |
Mike Kearney | Joel Barlow | 6 | M | 12 | 2 | |
SSDM | ||||||
Ted Ottens | Wilton | 37 | M | 12 | 1 | |
Finn Cohane | Joel Barlow | 32 | M | 12 | 2 | |
GOALKEEPER | ||||||
Cooper Brown | Joel Barlow | 5 | M | 12 | 1 | |
Phil Huffard | Darien | 42 | M | 11 | 2 |
CLASS S
Player | School | Jersey Number | Class | Grade | Team | |
ATTACK | ||||||
Cody Daigle | Tolland | 1 | S | 12 | 1 | |
Sean Fumai | Weston | 4 | S | 12 | 1 | |
Jeff Marcantonio | St Joseph | 19 | S | 11 | 1 | |
Zach Poirier | Stonington | 16 | S | 11 | 1 | |
Nick Testoni | Morgan | 10 | S | 12 | 1 | |
Liam Clancy | Brookfield | 23 | S | 11 | 2 | |
Ben Ferrucci | Valley Regional | 5 | S | 10 | 2 | |
Edward Hill | Somers | 12 | S | 11 | 2 | |
Kevin Kohlhepp | Ledyard | 3 | S | 12 | 2 | |
Aiden McDonnel | NW Catholic | 2 | S | 11 | 2 | |
MIDFIELD | ||||||
Ryan Corcoran | St Joseph | 11 | S | 11 | 1 | |
Chris McLaughlin | NW Catholic | 7 | S | 11 | 1 | |
Dan Riordan | Stonington | 21 | S | 12 | 1 | |
Cullen Roberts | Somers | 22 | S | 12 | 1 | |
Marc Simmons | Morgan | 20 | S | 12 | 1 | |
Tim Tremaglio | Brookfield | 9 | S | 12 | 1 | |
Nick Balestracci | Stonington | 3 | S | 12 | 2 | |
Peter Bashar | St Joseph | 20 | S | 10 | 2 | |
Jonah Beaton | Bacon Academy | 89 | S | 10 | 2 | |
Troy Flynn | Weston | 27 | S | 11 | 2 | |
Ted Gudis | Old Saybrook | 19 | S | 12 | 2 | |
Ryan Lynch | Somers | 8 | S | 11 | 2 | |
DEFENSE | ||||||
Grey Bradshaw-Mack | Weston | 5 | S | 12 | 1 | |
Kyle Foster | Somers | 27 | S | 12 | 1 | |
Mitchel Kezer | Stonington | 46 | S | 12 | 1 | |
Sean McAvoy | Old Saybrook | 21 | S | 12 | 1 | |
Zach Psaras | St Joseph | 7 | S | 12 | 1 | |
Josh Healy | Bacon Academy | 97 | S | 12 | 2 | |
Gilson Martens | Morgan | 13 | S | 12 | 2 | |
Larry Middleton | Tolland | 30 | S | 12 | 2 | |
Chevy Perry | Ledyard | 1 | S | 12 | 2 | |
Josh Weintraub | Ellington | 5 | S | 12 | 2 | |
LSM | ||||||
Mickey Smith | Weston | 25 | S | 12 | 1 | |
Sean Gannon | Tolland | 29 | S | 12 | 2 | |
SSDM | ||||||
Ryan Mulligan | St Joseph | 3 | S | 12 | 1 | |
Nick Herman | Stonington | 24 | S | 12 | 2 | |
GOALKEEPER | ||||||
Grant Limone | Weston | 1 | S | 11 | 1 | |
Gustof Jungelius | Stonington | 18 | S | 12 | 2 |
Have a recruiting commitment to report? Email us at info@laxlessons.com.
LAXLESSONS Links
New iPhone/iPad and Android apps
* Download for free the new LaxLessons’ playbook Android app in Google play.
* Download for free the new LaxLessons’ playbook iPad/iPhone app in the iTunes store.
Recruiting coverage
* Updated tristate recruiting review and commitment rundown (for classes of 2013, ’14, ’15 and ’16)
* College-by-college breakdown for Class of 2013
* Recruiting commitment story archive
* 2012 Fall Signing Week story/photo archive
* For a list of committed players with their profiles up, click here.
* To get your profile up, click here
Connect with us
* Follow LaxLessons on Twitter by clicking here.
* Become a Fan of LaxLessons on Facebook now by clicking here.
Posted In: CCIAC, Connecticut, fciac