Connecticut’s 2012 US Lacrosse All-Americans will be among those honored on Tuesday, June 19 at 7 p.m. at the CHSCA annual Lacrosse Banquet at the Aqua Turf Club in Southington.
Here’s a look at award winners:
All-Americans
Matt Brophy, Fairfield Prep, senior, midfield, Deerfield Academy
Tony Britton, Darien, senior, defense, Cornell
Kevin Brown, Fairfield Prep, junior, attack, Fairfield Prep
Tom Carey, New Canaan, senior, goal, Bryant
Andrew D’Antonio, Brien McMahon, junior, attack, Brien McMahon
Corey Eppley, Darien, senior, LSM, Lehigh
Trevor Gallagher, Simsbury, senior, attack, Merrimack
Andrew Hatton, Fairfield Prep, junior, defense Fairfield Prep
Michael Knapp, Guilford, senior, defense Ohio Wesleyan
Case Matheis, Darien , senior, attack, Duke
Michael Mattson, Joel Barlow, senior, midfield, Taft School
Chris Nugent, Wilton, senior, attack, Ohio Wesleyan
Eric Persky, New Canaan, junior, defense New Canaan, Penn
Nolan Stauffer, Joel Barlow, senior, attack, Union
Henry West Darien, senior, midfield, Cornell
Sean Wilkinson Ridgefield, , senior, attack, Holy Cross
Academic All-Americans
Kevin Adams, Cheshire, , senior, attack, Colgate
Brendan Bossidy, Ridgefield, senior, defense, Williams
Sean Carroll, Wilton, senior, midfield, Middlebury
Daniel Getty, Waterford, senior, midfield, MIT
Adam Levinson, Staples,-Westport, senior, defense, Vanderbilt
Anthony Mastroluca, Stratford, senior, midfield, UConn
Tulsa Scott Fitch,-Groton, senior, defense, RPI
Bobby Weaver, Darien, senior, midfield, Princeton
Class L All State | ||
FIRST TEAM | ||
ATTACK | ||
Sean Wilkinson | 12 | Ridgefield |
Kevin Brown | 11 | Fairfield Prep |
Trevor Gallagher | 12 | Simsbury |
Andrew D’Antonio | 11 | Brien McMahon |
Kevin Adams | 12 | Cheshire |
MIDFIELD | ||
Eric Scala | 12 | Ridgefield |
Matthew Brophy | 12 | Fairfield Prep |
Jeff Smith | 12 | Simsbury |
Justin Brophy | 12 | Newtown |
Derick Edwards | 12 | Norwalk |
David White | 11 | Fairfield Prep |
LS DEF MIDFIELD | ||
Ricky Cotton | 12 | Conard |
SS DEF MIDFIELD | ||
Thomas Brewster | 12 | Fairfield Prep |
DEFENSE | ||
Brendan Bossidy | 12 | Ridgefield |
Andrew Hatton | 11 | Fairfield Prep |
Nick George | 12 | Simsbury |
Kevin Pasquale | 12 | Cheshire |
Jack Harrington | 10 | Greenwich |
GOAL | ||
Adam Winne | 12 | Ridgefield |
SECOND TEAM | ||
ATTACK | ||
Zack Malsky | 11 | Glastonbury |
Da’Quan Keel | 12 | Norwalk |
Trey Trudell | 12 | Newtown |
Tim Edmonds | 11 | Fairfield Prep |
Sean Riley | 12 | Ridgefield |
MIDFIELD | ||
Alex Moeser | 11 | Greenwich |
Ryan Scott | 12 | Brien McMahon |
Austin Sims | 10 | Fairfield Prep |
Ian Dugger | 12 | Hall |
Will Bonaparte | 10 | Ridgefield |
Joey Zelkowitz | 11 | Staples |
LS DEF MIDFIELD | ||
Ivan Matson | 12 | Brien McMahon |
SS DEF MIDFIELD | ||
Neil Gollogly | 12 | Ridgefield |
DEFENSE | ||
Will Fletcher | 12 | Newtown |
Mason Grande | 11 | Glastonbury |
James Payne | 12 | Ridgefield |
Charlie Keady | 12 | Fairfield Prep |
Nick Sone | 12 | Conard |
GOAL | ||
Teddy Kennedy | 12 | Hamden |
Class M All State | ||
FIRST TEAM | ||
ATTACK | ||
Case Matheis | 12 | Darien |
Chris Nugent | 12 | Wilton |
Peter Krauss | 12 | New Canaan |
Tim Murphy | 12 | Darien |
Anthony Gruttaduaria | 12 | Avon |
MIDFIELD | ||
Henry West | 12 | Darien |
Matt Blasco | 12 | New Canaan |
Sean Carroll | 12 | Wilton |
Billy Ring | 12 | Guilford |
Colin Moore | 11 | Avon |
Liam Williams | 12 | East Lyme |
LS DEF MIDFIELD | ||
Corey Eppley | 12 | Darien |
SS DEF MIDFIELD | ||
Ted Ottens | 11 | Wilton |
DEFENSE | ||
Tony Britton | 12 | Darien |
Eric Persky | 11 | New Canaan |
Robbie Keers | 12 | Wilton |
Mike Knapp | 12 | Guilford |
Casey Johnson | 12 | East Lyme |
GOAL | ||
Tom Carey | 12 | New Canaan |
SECOND TEAM | ||
ATTACK | ||
Michael Bossidy | 12 | New Canaan |
Rob Fiamengo | 12 | New Fairfield |
Chad Berry | 12 | East Lyme |
Will Reynolds | 11 | Daniel Hand |
John Lisitano | 11 | Guilford |
MIDFIELD | ||
Bobby Weaver | 12 | Darien |
Dylan White | 12 | New Fairfield |
Jon Magnusson | 12 | Darien |
Hunter Mayhew | 11 | Daniel Hand |
Justin Blood | 11 | Branford |
Jack Howat | 12 | RHAM |
LS DEF MIDFIELD | ||
Ben Hartigan | 11 | Avon |
SS DEF MIDFIELD | ||
Bobby Distler | 12 | New Canaan |
DEFENSE | ||
David Novitzky | 12 | Masuk |
Kevin McDonough | 12 | New Canaan |
Nick Weiler | 12 | Avon |
Nick Wells | 11 | Wilton |
Tom Stevens | 11 | Farmington |
GOAL | ||
Phil Huffard | 10 | Darien |
Class S All State | ||
FIRST TEAM | ||
ATTACK | ||
Nolan Stauffer | Joel Barlow | 2012 |
Wyatt Tompkins | Joel Barlow | 2012 |
Lyle Mitchell | Weston | 2012 |
Jesse Freedman | Granby Memorial | 2012 |
Collin Williams | Stonington | 2012 |
MIDFIELD | ||
Mike Mattson | Joel Barlow | 2012 |
Jack Scheufele | Weston | 2012 |
Alex Geas | Somers | 2012 |
Matt Billy | Joel Barlow | 2012 |
Dan Riordan | Stonington | 2013 |
Mike Delia | Ledyard | 2012 |
LS DEF MIDFIELD | ||
Nick Taylor | Joel Barlow | 2012 |
SS DEF MIDFIELD | ||
Josh Roberts | Stonington | 2012 |
DEFENSE | ||
Jackson Sennett | Joel Barlow | 2012 |
Grey Bradshaw-Mack | Weston | 2013 |
Mitchell Kezer | Stonington | 2013 |
Chris Hamilton | Somers | 2012 |
Chevy Perry | Ledyard | 2013 |
GOAL | ||
Slade Baxley | Ledyard | 2012 |
SECOND TEAM | ||
ATTACK | ||
Sean McMahon | Old Lyme | 2012 |
Sean Fumai | Weston | 2013 |
Brian Bacarella | St. Joseph | 2012 |
Kevin Kohlhepp | Ledyard | 2013 |
Liam Rooney | Joel Barlow | 2013 |
MIDFIELD | ||
Matt Brooks | Weston | 2012 |
Graham Girty | Old Lyme | 2012 |
Eric Johnson | Suffield | 2012 |
Troy Deyo | Bethel | 2013 |
Richie Miller | Weston | 2013 |
Alex Manwaring | Ledyard | 2012 |
LS DEF MIDFIELD | ||
Mickey Smith | Weston | 2013 |
SS DEF MIDFIELD | ||
Ryan Mulligan | St. Joseph | 2012 |
DEFENSE | ||
Kevin Izzo | St. Joseph | 2012 |
Kyle Mola | Stonington | 2012 |
Ethan Lang | Granby Memorial | 2012 |
Patrick McManaman | Tolland HS | 2012 |
Ross Burr | Old Lyme | 2012 |
GOAL | ||
Cooper Brown | Joel Barlow | 2013 |
2012 CHSCA Player of the Year
Matt Brophy, Fairfield Prep
2012 CHSLCA Scholar-Athlete of the Year
Kevin Adams, Cheshire
2012 CT US Marine Corps Team of the Year
Fairfield Prep
Man of the Year
Tom Archie of Pomperaug HS for his work with the Alex Archie Foundation
US Lacrosse Coach of the Year
John Distler, Joel Barlow HS
US Lacrosse Assistant Coach of the Year
Adam Lanehart, Joel Barlow HS
Coaches of the Year
Class L Coach of the Year – Jim Martocchio, Simsbury HS
Class M Coach of the Year – Brian White, Guilford HS
Class S Coach of the Year – John Distler, Joel Barlow HS
Assistant Coaches of the Year
Class L Assistant Coach of the Year – Al Meola, Ridgefield (co-award winner)
Scott Hinchey, Glastonbury (co-award winner)
Class M Assistant Coach of the Year – Terry Stroz, Masuk HS
Class S Assistant Coach of the Year – Adam Lanehart, Joel Barlow HS
Vote in our latest poll
To vote, go to the right panel of this page. Then, scroll past the “New Comments” and “Popular” tabs and click on “Poll.” You will then see the poll questions and can cast your vote from the multiples choices, or, write in your choice if it’s not one of the choices.
LAXLESSONS Links
Recruiting coverage
* Updated recruiting review and commitment rundown (for classes of 2012, ’13 and ’14)
* 2011 NLI Fall Early Signing Period commitment rundown
* Class of 2011 commitment rundown
* For a list of committed players with their profiles up, click here.
* To get your profile up, click here.
Connect with us
* Follow LaxLessons on Twitter by clicking here.
* Become a Fan of LaxLessons on Facebook now by clicking here.
Get in the game
Posted In: fciac, SCC lacrosse, SWC lacrosse