The Section 1 Exceptional Senior All-Star game is tonight at 6 p.m. at Yorktown High School.
Here are the rosters and breakdowns by position:
RED/WHITE TEAM
1 | Collins | Michael | Rye | Defense/LSM | Binghamton |
2 | Barton | Briggs | Rye | Attack | Connecticut |
3 | Zavarella | Mike | Ossining | Defense | Western New England |
4 | Kaufman | Brian | Ossining | Midfield | Drexel |
5 | Billups | Andrew | New Rochelle | Midfield | Cortland |
6 | Rutherford | Willie | New Rochelle | Defense | Cortland |
7 | Uy | Gus | Edgemont | Midfield | Providence |
8 | Ogawa | Yuji | Edgemont | Midfield | Lehigh Engineering |
9 | Trachtenberg | Josh | Mamaroneck | Attack | Skidmore |
10 | Ferguson | Connor | Mamaroneck | LSM | SUNY Brockport |
11 | DeLucca | Guiseppe | Eastchester | Defense/LSM | Penn Institute of Tech |
12 | Young | Bryan | Eastchester | Attack/Midfield | Cortland |
13 | Macchi | Chris | Hastings | Attack | Johnson & Wales |
14 | Moore | George | Hastings | Defense | Navy |
15 | Berenguer | Jorge | Sleepy Hollow | Midfield | Tompkins |
16 | Maloy | Dennis | Sleepy Hollow | Attack | Connecticut |
17 | Curran | Timothy | North Salem | Midfield | St. Michael’s |
18 | Brown | Nick | North Salem | Attack | Elmira |
19 | Christopher | Kevin | Putnam Valley | Midfield | Siena |
20 | Bargarozy | Logan | Putnam Valley | Defense | Stevens Tech |
21 | Dubs | Brian | Horace Greely | Defense | Hamilton |
22 | Hinderstein | Joe | Horace Greely | Defense | Union |
23 | Weissmann | Gabe | Horace Greely | Goalie | Middlebury |
24 | Weil | Jake | John Jay | Midfield | Dartmouth |
25 | Walter | Forrest | John Jay | Midfield | Colgate |
26 | DiFabio | Chris | Pleasantville | Defense | Saint Rose |
27 | Leen | Skyler | Pleasantville | Midfield | NYIT |
28 | Bauersfeld | Brian | Scarsdale | Attack | Hamilton |
29 | Hirson | Michael | Scarsdale | Midfield | Vermont |
30 | Morley | Michael | Irvington | Defense | Loyala New Orleans |
31 | Motush | Mitch | Irvington | Defense | Albany |
32 | Damiani | Gerald | Clarkstown N | Attack | Quinnipiac |
33 | Reilly | Kevin | Clarkstown N | Attack | Rhode Island |
34 | Wilson | James | JFK | Attack | JJ Criminal Justice |
35 | Kiernan | Gary | JFK | Midfield | Maritime |
36 | Sialiano | Matt | Yorktown | Goalie | Delhi |
37 | Fahey | Tyler | Yorktown | Defense | Albany |
BLUE/WHITE TEAM
1 | Kennish | Ryan | Clarkstown S | Defense | Oswego |
2 | Russ | Kyle | Clarkstown S | Midfield | St Thomas Aquinus |
3 | Pollack | Jordan | Byram Hills | Midfield | Cornell |
4 | Murphy | Andy | Byram Hills | Midfield | Wake Forest |
5 | Near | Jack | Bronxville | Midfield | Notre Dame |
6 | McCormick | Charlie | Bronxville | Midfield | Georgetown |
7 | Whiting | Matt | Pearl River | Defense | Plattsburg |
8 | Mockler | Sean | Pearl River | Defense | Oneonta |
9 | Walsh | Kevin | North Rockland | Attack | Binghamton |
10 | Blacklock | Matai | Carmel | Attack | RPI |
11 | Donaghey | Kevin | Carmel | Defense | Western Connecticut |
12 | Small | AJ | Hendrick Hudson | Defense | Nazareth |
13 | Fanning | Kyle | Hendrick Hudson | Attack | Nazareth |
14 | Trapp | Michael | White Plains | Midfield | Washington |
15 | Peeples | Jack | White Plains | Defense | West Point |
16 | Jeannotte | Dan | Arlington | Defense/LSM | CW Post |
17 | Lindsay | Connor | Arlington | Midfield/Attack | CW Post |
18 | Dalton | Matt | Somers | LSM/Defense | Springfield |
19 | Donohue | Kieran | Somers | Attack/Midfield | Siena |
20 | Prunty | Conor | Lakeland/Panas | Midfield | Siena |
21 | Caffrey | Robert | Lakeland/Panas | Attack | Providence |
22 | Lines | Matt | Wappingers | Attack | DCC |
23 | Weinert | Byran | Wappingers | Attack/Middle | Oneonta |
24 | Stephens | Cameron | Fox Lane | Goalie | Ohio State |
25 | Werner | Graham | Fox lane | Midfield | Clarke |
26 | Bates | Mike | Pelham | Defense | undecided |
27 | O’Connor | Mark | Pelham | Goalie | Fairfield |
28 | Montag | Andrew | Ardsley | Midfield | Michigan |
29 | Barbone | Steven | Ardsley | Defense | Westchester |
30 | Dingee | Paul | Brewster | Attack | Tennessee |
31 | Smith | Trevor | Brewster | Midfield | Cortland |
32 | Foley | TJ | Mahopac | Midfield | Drexel |
33 | Parrillo | Vinny | Mahopac | Defense | Nazareth |
34 | Conigliaro | Tony | Harrison | Goalie | St. Johns |
35 | Acompora | Alex | Harrison | Midfield | CW Post |
36 | Beyer | Luke | Briarcliff | Defense | Suny Brockport |
37 | Haeling | John | Briarcliff | Midfield | Wittenburg |
38 | Lawson | Andrew | Suffern | Defense | Emmanuel |
39 | Eastwood | Kyle | Suffern | Defense | Delaware |
RED/WHITE TEAM BLUE/WHITE TEAM
Coach Drew Wendol Coach John Esposito
Coach Bruce Reitenbach Coach Tim Horgan
RED/WHITE | RED/WHITE | BLUE/WHITE | BLUE/WHITE | |
ATTACK | MIDFIELD | ATTACK | MIDFIELD | |
#2 – Barton | #4 – Kaufman | #9 – Walsh | #2 – Russ | |
#9 – Trachtenberg | #5 – Billups | #10 – Blacklock | #3 – Pollack | |
#12 – Young | #7 – Uy | #13 – Fanning | #4 – Murphy | |
#13 – Macchi | #8 – Ogawa | #19 – Donohue | #5 – Near | |
#16 – Maloy | #15 – Berenguer | #21 – Caffrey | #6 – McCormick | |
#18 – Brown | #17 – Curran | #22 – Lines | #14 – Trapp | |
#32 – Damiani | #19 – Christopher | #23 – Weinert | #17 – Lindsay | |
#33 – Reilly | #24 – Weil | #30 – Dingee | #20 – Prunty | |
#34 – Wilson | #25 – Walter | #25 – Werner | ||
#28 – Bauersfeld | #27 – Leen | #28 – Montag | ||
#29 – Hirson | #32 – Foley | |||
#35 – Kiernan | #35 – Acompora | |||
#37 – Haeling | ||||
RED/WHITE | RED/WHITE | BLUE/WHITE | BLUE/WHITE | |
DEFENSE | GOALIE | DEFENSE | GOALIE | |
#1 – Collins | #23 – Weissmann | #1 – Kennish | #24 – Stephens | |
#3 – Zavarella | #36 – Sialiano | #7 – Whiting | #27 – O’Connor | |
#6 – Rutherford | #8 – Mockler | #34 – Conigliaro | ||
#10 – Ferguson | #11 – Donaghey | |||
#11 – DeLucca | #12 – Small | |||
#14 – Moore | #15 – Peeples | |||
#20 – Bagarozy | #16 – Jeannette | |||
#21 – Dubbs | #18 – Dalton | |||
#22 – Hinderstein | #26 – Bates | |||
#26 – DiFabio | #29 – Barbone | |||
#30 – Morley | #31 – Smith | |||
#31 – Motush | #33 – Parrillo | |||
#37 – Fahey | #36 – Beyer | |||
#38 – Lawson | ||||
#39 – Eastwood |
Posted In: Section 1
If you liked this article, please take this time to share it with your Facebook friends using the Facebook button (see Facebook post button to the left) or retweet it using Twitter (see retweet button to the left). You may also want to follow us or subscribe to the site to stay up-to-date with this article. If you'd rather follow us from your Facebook account, join our Facebook fan page.
Thanks for putting the info up Joe and good luck to all the players and coaches!
This was such a fun game to watch- the exceptional seniors playing against each other for the joy of playing lacrosse and spectators watching for the joy of seeing fine plays. Fine young men. Congratulations to all, and good luck in college.
Indeed a very nice event and a great memory for the kids. I think they easily had as much fun hanging out and re-connecting with each other on the sideline as they did actually playing. Terrific atmoshphere