Earlier this week, we released the All-Fairfield County Interscholastic Athletic Conference team. In case you missed it, you can check it out by clicking here.
At some point tomorrow, we expect to have the list of Connecticut’s All-Americans, following the selection committee meeting.
Today, we bring you the 2011 Connecticut All-State selections.
Class L All State 2011 | Grade | |
ATTACK First Team | ||
Scott McCormack Brien McMahon | 12 | |
Matt Prezioso Southington | 12 | |
Aiden Scott Ridgefield | 12 | |
Matt Kycia Xavier | 12 | |
Stephen Dodd Greenwich | 12 | |
2nd Team Attack | ||
Kevin Adams Cheshire | 11 | |
Lewis Thompson Newtown | 12 | |
Danny Carr Hall | 12 | |
Charlie Ross Staples | 12 | |
Connor Kelly Fairfield Prep | 10 | |
MIDFIELD First Team | ||
Kip Orban Staples | 12 | |
Andrew Buckanavage Ridgefield | 12 | |
Zack Wholley Southington | 12 | |
Matt Dupont Cheshire | 12 | |
David Dickson Greenwich | 12 | |
Cory Santor Glastonbury | 12 | |
2nd Team Midfield | ||
Colby Summerlin Newtown | 12 | |
Dan Walsh Xavier | 12 | |
Harrison Cotter Fairfield Prep | 12 | |
Will Northrop Newtown | 12 | |
Ryan Scott Brien McMahon | 11 | |
Jeff Smith Simsbury | 11 | |
DEFENSE First Team | ||
Adam Sands Greenwich | 12 | |
Torrey Martone Cheshire | 12 | |
Matt Yeager Staples | 12 | |
Dan Jacobsen Simsbury | 12 | |
Mark Fessenmeyer Brien McMahon | 12 | |
2nd Team Defense | ||
Douglas Pollack Glastonbury | 12 | |
Max Nacewicz Newtown | 12 | |
Travis Tiger Ridgefield | 12 | |
Brandon Reid Xavier | 12 | |
Dean Duffy Fairfield Prep | 12 | |
GOAL First Team | ||
Parker Burr Simsbury | 12 | |
2nd Team Goal | ||
Dan Feeney Greenwich | 12 | |
LS DEF MIDFIELD First Team | ||
Matt Shannon Ridgefield | 12 | |
2nd Team LS Def Mid | ||
Evan Gaudio Cheshire | 12 | |
SS DEF MIDFIELD First Team | ||
Louie Digiacomo Brien McMahon | 12 | |
2nd Team SS Def Mid | ||
Steve Patria Simsbury | 12 | |
Class M All State 2011 | ||
ATTACK First Team | ||
Case Matheis Darien | 11 | |
Mike Francia Wilton | 12 | |
Richard Gregory Darien | 12 | |
Mike Bossidy New Canaan | 11 | |
John Pendergast New Fairfield | 12 | |
2nd Team Attack | ||
Paul Alberti Daniel Hand | 12 | |
Ben Preston Darien | 12 | |
Bryan Swenson East Lyme | 12 | |
Nick Petrowski Guilford | 12 | |
Ian Bond Fitch | ||
MIDFIELD First Team | ||
Graham Maybell Darien | 12 | |
Joe Costigan New Canaan | 12 | |
Mike Serpa Wilton | 12 | |
Chad Crisco Daniel Hand | 12 | |
Ryan Mallon New Fairfield | 12 | |
Mike DeFaria East Lyme | 12 | |
2nd Team Midfield | ||
Nate Ryan Fairfield Ludlowe | 12 | |
Henry West Darien | 11 | |
Kurt Skelley Avon | 12 | |
Bobby Weaver Darien | 11 | |
Taylor Leahy RHAM | 12 | |
Casey Dowd Daniel Hand | 12 | |
DEFENSE First Team | ||
Eric Parnon Darien | 12 | |
Christian Kolderup Darien | 12 | |
Pat Holland Wilton | 12 | |
Stephen Gruse New Fairfield | 12 | |
Christian Cattaruzza Guilford | 12 | |
2nd Team Defense | ||
Zach Bartlett East Lyme | 12 | |
Tony Britton Darien | 11 | |
Kevin McDonough New Canaan | 11 | |
Nick Kyle New Fairfield | 12 | |
Eric DeLea East Lyme | 12 | |
GOAL First Team | ||
Sam Somers Wilton | 12 | |
2nd Team Goal | ||
Jimmy Granito New Canaan | 12 | |
LS DEF MIDFIELD First Team | ||
Bayless Treen Darien | 12 | |
2nd Team | ||
Willie Gould New Canaan | 12 | |
SS DEF MIDFIELD First Team | ||
JP Walsh Darien | 12 | |
2nd Team SS Def Mid | ||
Jack Bratches New Canaan | 11 | |
Class S All State 2011 | ||
ATTACK First Team | ||
Connor Sweet Ledyard | 12 | |
Zach Thresher Somers | 12 | |
Wyatt Tompkins Joel Barlow | 11 | |
Brian Bacarella St Joesph’s | 11 | |
Cory Allen Suffield | 12 | |
2nd Team Attack | ||
Jake Turkowski Old Lyme | 12 | |
Nolan Stauffer Joel Barlow | 11 | |
Dan Pelzar Granby | 12 | |
Avery Dodd Stonington | 10 | |
Mike Marini St Joesph’s | 12 | |
MIDFIELD First Team | ||
Pat Corcoran St Joseph’s | 12 | |
Mke Hanna Somers | 12 | |
Brian Sternberg Joel Barlow | 12 | |
Thomas Riordan Stonington | 12 | |
Connor Defemia Ellington | 12 | |
Jack Scheufele Weston | 11 | |
2nd Team Midfield | ||
Pat Mulligan St Joseph’s | 12 | |
Neil Cardwell Somers | 12 | |
Ryan Brouwer Waterford | 10 | |
Mike Delia Ledyard | 11 | |
Alex Navarro Old Saybrook | 12 | |
Oscar Nordness Stonington | 12 | |
DEFENSE First Team | ||
Kip McMahon Weston | 12 | |
Garrett Ficara Somers | 12 | |
Cam Pollard Ledyard | 12 | |
Doug Indelicato Joel Barlow | 12 | |
Sean Curtin Ledyard | 12 | |
2nd Team Defense | ||
Alex Stefkovich St Joseph’s | 12 | |
Jacob Steinhoff Stonington | 12 | |
Tyler Pardee Granby | 12 | |
Dan Shine Waterford | 12 | |
Nick Francis St Joesph’s | 12 | |
GOAL First Team | ||
Dan Bell Somers | 12 | |
2nd Team Goal | ||
Alex Peyreigne Weston | 12 | |
LS DEF MIDFIELD First Team | ||
Nick Taylor Joel Barlow | 11 | |
2nd Team | ||
Brendan Wenzel Ledyard | 11 | |
SS DEF MIDFIELD First Team | ||
Brandon Goncalves – St Joseph’s | 12 | |
2nd Team SS Def Mid | ||
Eddie Hutchins Weston | 12 |
Posted In: Fairfield lacrosse, SCC lacrosse, SWC lacrosse
If you liked this article, please take this time to share it with your Facebook friends using the Facebook button (see Facebook post button to the left) or retweet it using Twitter (see retweet button to the left). You may also want to follow us or subscribe to the site to stay up-to-date with this article. If you'd rather follow us from your Facebook account, join our Facebook fan page.
Congrats to Mike Francia – deservedly named Norwalk Hour Southwestern Connecticut player of the year …
http://www.thehour.com/story/507264